Pyramex I-Force Convertible Goggles, I/O Mirror (SB7080SDT)
Convertible goggle/glasses, ANSI Z87.1
Key capabilities
- Safety goggles
- Blocks 99% UVA/UVB/UVC
About this product
Data transparency
LUVEX shows what the manufacturer documented — and what is missing — and sanity-checks the figures. We never hide gaps; a complete, plausible listing simply ranks higher.
- UV transmittance not stated
Compare with similar items
Comparable protective gear — protection band, standards and material side by side.
| Spec | This item Pyramex I-Force Convertible Goggles, I/O Mirror (SB7080SDT) Pyramex Safety €19 40% specced You are here | Spectroline UVS-40 Fluorescence-Enhancing UV Safety Glasses Spectronics Corporation (Spectroline) $33 60% specced View → | 91 Laser LSG-5B OD7+ Safety Goggles Shenzhen 91 Laser $24 60% specced View → | Analytik Jena UVC-303 UV Blocking Spectacles Analytik Jena (UVP) $33 50% specced View → |
|---|---|---|---|---|
| Type | goggles | goggles | goggles | goggles |
| Protection band | blocks 99% UVA/UVB/UVC | blocks 99.9% UV 190-450nm | blocks UV 190-450nm (OD4-7) | blocks UV 254-365nm |
| Wavelength blocked | — | 190–450 nm | 190–450 nm | 254–365 nm |
| UV transmittance | — | — | 50 % | — |
| Standard compliance● | ANSI Z87.1, MIL-PRF-32432 | ANSI Z87+, CE | CE | ANSI Z87.1 |
| Material | polycarbonate | polycarbonate | polycarbonate | polycarbonate |
Specifications as listed by each manufacturer or public source — LUVEX does not rank products. A blank cell means that figure has not been provided yet. Verified listings and active partners are shown first; the table itself stays neutral.
Complete your setup
Equipment commonly used alongside this product — selected by type, not purchase tracking.
Request a quote
Send a direct request to Pyramex Safety for Pyramex I-Force Convertible Goggles, I/O Mirror (SB7080SDT). They reply to you directly — LUVEX doesn't broker the deal or sit in on your conversation.


